COM
COM Customization
We can customize your industrial motherboard or complete machine for your requirements, please provide your requirements in detail.
Industrial computer, operating platform based on embedded system, can realize the functions of industrial computer, tablet , HMI (human-machine interface) and other products that are currently widely used, and directly support color touch screen operation, with analog input and switch output Interface, support audio and video codec, network transmission, can directly build a small control system or be used as security, industrial control related operation terminal.
The industrial computer adopts the embedded hardware platform and the Linux (or uLinux) operating system, combined with the embedded configuration software of independent property rights, to provide customers with a more powerful, lower system cost, and more reliable choice.
The industrial computer configuration software adopts embedded database technology, and the functions of the system are configured through the design software under the Windows environment without programming, which greatly reduces the development cycle of the application system. Business data is stored in the database, which provides platform support for the management and networked operation of massive data.
The industrial hardware part is a computer platform based on an embedded processor, including a color touch screen display (5.7-12.1 inches), an Ethernet network interface and two serial communication interfaces, 8 analog inputs, 4 switch outputs, and built-in MIC Peripheral devices such as small speakers, etc., are equivalent to a specially made, miniaturized personal computer, which is more powerful in function and more suitable for applications in industrial and commercial environments. The integrated design ensures overall reliability, and there is no problem with damage and maintenance of general computer accessories.
Industrial software is a cross-platform functional configurable software. The software can run under different operating systems such as Windows, Linux, uclinux, etc. The functions can be configured and customized according to user needs. Dedicated to specific purposes, there will be no system crashes, virus intrusions, etc. caused by random operations by personnel.
Hardware and software can be used as independent products and other software and hardware systems respectively or can be matched as a product, with other equipment and modules, can be used in building automation, security, industrial control automation, and other fields, replacing the industrial computer, man-machine interface Traditional products such as tablet computers can not only realize the functions of industrial process control and human-machine interface provided by traditional products but also realize new functions such as composite monitoring system (video monitoring + security defense system).
Multimedia industrial control terminals (industrial control + audio and video calls), building integrated control terminals (lighting management + air conditioning monitoring + security defense + audio and video monitoring), etc.
ITEM | A9 HF07 | A9 HF06 | A7 HF05 | A5 HF02 |
CPU | NXP i.MX 6 | NXP i.MX 6 | NXP i.MX 6 | NXP QorlIQ LS1012A (Layerscape) |
Core | ARM Cortex-A9 | ARM Cortex-A9 + Cortex-M4 | ARM Cortex-A7 | ARM Cortex-A53 |
No of Cores | Solo/DualLite/Quad | SoloX | UltraLite | |
Frequency | max. 1.2GHz | max. 1GHz + 200MHz | max. 696MHz | max. 800MHz |
L2-Cache | max. 1MB | 128KB | ||
GPU | 2D 600Mpcl/s, OpenVG 300Mpix/s OpenGL 176M Tri/s 1Gpix/s | NEON FPU OpenGL/ES | NEON Security | |
Video Decode | 1080p60 | |||
Operating System | ||||
Android | Lollipop 5.1.1 | |||
Linux | Buildroot Yocto (uboot installed) | Buildroot Yocto (uboot installed) | Buildroot Yocto (uboot installed) | Buildroot Yocto (uboot installed) |
Windows | WEC 7 WEC 2013 (Bootloader installed) | WEC 2013 (Bootloader installed) | WEC 2013 (Bootloader installed) | |
Real-Time | FreeRTOS | |||
Memory | ||||
Flash | max. 1GB max. 32GB eMMC opt. SPI NOR opt.I2C EEPROM | max. 1GB max. 32GB eMMC | max. 1GB max. 32GB eMMC | max. 64MB QSPI NOR |
RAM | max. 2GB | max. 2GB | max. 1GB | max. 1GB DDR3 |
Interfaces | ||||
SD-Card | 2x extern | 2x extern | 2x extern | 1x extern |
Ethernet | 10/100/1000Mb | 2x 10/100/1000Mb | 2x 10/100Mb | 2x 10/100/1000Mb |
WiFi | IEEE802.11b/g/n standard | IEEE802.11b/g/n Dual Band | IEEE802.11b/g/n/ac Dual Band | |
USB Host | 1x | 1x | 1x | 1x |
USB Device | 1x | 1x | 1x | 1x |
CAN | 2x | 2x | 2x | 1x |
UART | 4x | 4x | 4x | 1x |
I2C | 2x | 2x | 2x | |
SPI | 2x | 2x | 2x | |
Audio | I2S | I2S | I2S | |
Touch Panel | ext. via I2C | ext. via I2C | ext. via I2C | |
Camera analog/digital | 0/MIPI-CSI or Parallel 8bit | 1/Parallel 8bit | 0/parallel 8bit | |
PCIe | 1x | 1x | 1x | |
SATA | 1x | 1x | ||
additional Interfaces | Bluetooth BT3.0,2.1+EDR with chip antenna opt. antenna socket | BT | BT 4.0 | |
Display | ||||
RGB | 18bit | 18bit | 18bit | |
LVDS | 2x 24bit | 24bit | ||
CRT/DVI | 0/DVI | |||
Common | ||||
Supply Voltage | +5VDC/ ±5% | +5VDC/ ±5% | +5VDC/ ±5% | +5VDC/ ±5% |
Power Consumption | 2W typ. | 1W typ. | 1W typ. | |
Operating Temperature | 0°C – +70°C opt. -20°C – +85°C | 0°C – +70°C opt. -20°C – +85°C | 0°C – +70°C opt. -20°C – +85°C | 0°C – +70°C opt. -20°C – +85°C |
Size | 47×62.1x11mm (lxbxd) | 47×62.1x11mm (lxbxd) | 47×62.1x11mm (LxBxH) | 47×62.1x11mm (LxBxH) |
Weight | ~15g | ~15g | ~15g | ~15g |
Long Term Availability | 2027 | 2025 | 2030 | 2030 |
Pleasecontact usnow for more details, or shop some creative & innovative products on one of our websitesHIFIVEE.