SBC
SBC System
SBC Linux is a free operating system, similar to UNIX.
The system core offers all characteristics you expect from a modern SBC operating system:
- Real (preemptive) Multitasking
- Multi-using
- Virtual Memory Administration
- Hierarchic Data Administration
In control and communication SBC systems and in automation there is usually hardware and function optimized Embedded Linux active. Its modularity and configuration ability eases the customization of self-designed hardware and different tasks.
SBC Linux supports all common interfaces as well as network protocols by default and is therefore perfect for networked systems. It unites a free operating system standard with open communication protocols in a technology. Drivers for several field busses are available as well.
SBC Dynamically reloading drivers, real-time add-ons, and extensive independence from hardware and other features of modern operating systems, affect Linux to be a safe investment for many applications in automation. In addition, Linux cannot be retired.
SBC Part Form
A5 -HF00 | A9- HF02 | A9- HF05 | |
State | production | Production | Pilot |
CPU | NXP Vybrid | NXP i.MX 6 | NXP i.MX 6 |
Core | ARM Cortex-A5 + Cortex-M4 | ARM Cortex-A9 | ARM Cortex-A9 |
No of Cores | Single-/Dual-Core | Solo/Dual/Quad | Solo/DualLite/QuadPlus |
Frequency | max. 500MHz & 167MHz | max. 1.2GHz | max. 1GHz |
L2-Cache | 512KB | max. 1MB | max. 1MB |
GPU | NEON | 2D 600Mpix/s OpenVG 300Mpix/s OpenGL 176Mtri/s, 1Gpix/s | 3D, 2D 600Mpix/s OpenVG 300Mpix/s OpenGL 176Mtri/s, 1Gpix/s |
Video Decode | 1080p60 | 1080p60 | |
Linux | Buildroot | Buildroot Yocto | Buildroot Yocto |
Windows | WCE 6.0 WEC 7 WEC 2013 | WEC 7 WEC 2013 | WEC 2013 |
Real-Time | MQX | ||
Flash | max. 1GB | max. 1GB | max. 1GB SLC 32GB eMMC |
RAM | max. 512MB | max. 4GB | max. 4GB DDR3L |
SD-Card | 1x microSD on-board | 1x on-board | 1x on-board |
Ethernet | 2x 10/100Mb IEEE 1588 | 1x 10/100/1000Mb IEEE1588 | 1x 10/100/1000Mb IEEE1588 |
WiFi | IEEE 802.11a/b/g/n dual-band | ||
USB Host | 1-2x | 4x | 4x |
USB Device | 1x | 1x | 1x |
CAN | 1-2x | 1x | 2x |
UART | 3x | 3x | 5x |
I2C | 1-2x | 1x | 1x |
SPI | 1x | 1x | 2x |
Audio | Line In/Out/Mic | Line In/Out/Mic | Line In/Out/Mic |
Digital I/O | max. 66 | max. 66 | max. 66 |
Touch Panel | 4-wire, analog resistive; PCAP-Touch via I2C | 4/5-wire, analog resistive and PCAP Touch via I2C | 4/5-wire, analog resistive and PCAP Touch via I2C |
Camera analog/digital | 0/MIPI-CSI | ||
PCIe | 1x | 1x | |
SATA | 1x | 1x | |
additional Interfaces | Bluetooth BT3.0 | ||
RGB | 18Bit | 18bit | |
LVDS | 18Bit | 2x 18bit/24bit | 2x 18/24bit |
CRT/DVI | 0/DVI | 0/DVI | |
Supply Voltage | 5V/8-14V DC / ±5% | 5V/8-14V DC/±5% | 5V DC/±5% |
Power Consumption | 3W typ. | 4W typ. | 4W typ. |
Operating Temperature | 0°C – +70°C opt. -25°C – +85°C | 0°C – +70°C opt. -20°C – +85°C | 0°C – +70°C opt. -20°C – +85°C |
Size | 100x72x15mm (lxbxd) | 100x72x15mm (lxbxd) | 100x72x15mm (LxBxH) |
Weight | ~55g | ~60g | ~60g |
Long Term Availability | 2023 | 2029 | 2029 |
Pleasecontact us nowfor your any query, or you can shop some of the creative and innovative personal electronics onHIFIVEE.